| Lifts Opening from 30th July to 26th August 2012 |
![]() |
Timetables lifts depend on weather conditions (thunderstorms).
Timetables lifts summer 2011 (PDF)
In the summer, you can order your passes in advance or recharge them at p@ss on www.satavtt.com.
You can discover all of our products www.satavtt.com (apart from the return tickets, which are only sold over the counter): day and afternoon passes, nonconsecutive tickets, 3- to 8-day stays, summer toboganning for 1, 10, 25 runs...
THE PASS ETE+:
With Eté+, you gain freedom and access to more activities than with a regular pass:
|
ETE+ PRICES 2012
|
Deposit for the rechargeable p@ss: 2 € additional for the 3-day pass (including free packages: - 5 years old/+72 years old).
Family reduction** (parents + children under 20): -20% for a purchase of a minimum of 4 passes (all passes for the same period: minimum of 6 consecutive days at the same time).
Proofs of age are compulsory.
**photo required for 9 days or longer
A number of routes or panoramas can be reached on foot or mountain-bike by the lifts running.
| 1/2 day biker (adult or junior) Morning (9 a.m-12.30 p.m) or afternoon (starting from 12.30 p.m) |
16 € |
| Adult full day | 19 € |
| Junior full day (+ 5 to -13 years) | 16 € |
| 2 non-consecutive days (without Visalp card)* | NC € |
| 4 non-consecutive days (without Visalp card)* | NC € |
| 6 non-consecutive days (without Visalp card)* | NC € |
*2 € additional keycard deposit
All these prices may be subject to changes
Reduced rate* over 5/under 12 years.
Free* for children under 5.
*Discount only on presentation of proof age
| Tickets prices | Adult | Child 5/12 years* |
| Pic Blanc 1860 m/3330 m | 16 € | 7.50 € |
| DMC 1st tronçon 1860 m/2100 m | 6.50 € | 3.50 € |
| DMC 1st and 2nd tronçons 1860 m/2700 m | 11 € | 5.50 € |
| Pic Blanc only (without ticket DMC 1+2) 2700 m/3330 m | 7.50 € | 3.50 € |
| Télévillage - one way | 3 € | 2.50 € |
| Télévillage - Return ticket | 3 € | 3 € |
| Tickets prices | Adult | Child 5/12 years |
| Oz / 2100 (Poutran 1+2) | 6.50 € | 3.50 € |
| Oz / 2700 (Poutran 1+2 - DMC2) | 11 € | 5.50 € |
| Oz / Alpette | 6.50 € | 3.50 € |
| Oz / Pic Blanc | 15 € | 7.50 € |
| Oz / Dome des Rousses (Alpette + téléphérique 2) | 11 € | 5.50 € |
| Oz / Alpe d'Huez | 13 € | 6.50 € |
| Tickets prices | Adult | Child 5/12 years |
| Vaujany / Alpette (Téléphérique 1) | 6.50 € | 3.50 € |
| Vaujany / Dome (Téléphérique 1+2) | 11 € | 5 € |
| Vaujany / Oz (Téléphérique 1+2) | 13 € | 6.50 € |
| Tickets prices | Adult | Child 5/12 years |
| Auris Express** (TSD) - One way trip | 6.50 € | 3.50 € |
| Auris Express** (TSD) - 5 trip pass (one way) | 11 € | 5 € |
| Auris Express** (TSD) - 10 trip pass (one way) | 13 € | 6.50 € |
More about hiking.
| SATA Rond Point des Pistes 38750 Alpe d'Huez Tel : +33 (0)4 76 80 30 30 Fax : +33 (0)4 76 80 48 64 serco@satahuez.fr www.satavtt.com |
![]() |